
NetEnt’s Halloween Jack slot surges up November rankings
Halloween themed slot enters rankings for the first time at number six

10/12/2018

NetEnt’s Halloween-themed slot Halloween Jack was the highest new entry in November’s iGaming Tracker slots rankings, coming in at number six.
Buffalo Rising Megaways, a Wild West-themed slot developed by Blueprint Gaming closely followed, surging 53 spots to 7th place.
Other new entries included Red Tiger’s Dragon’s Luck Power Reels at number 10 and NetEnt’s Twin Spin at number 13.
Last month’s highest new entry Wicked Tales: Dark Red, developed for Microgaming, dropped from the rankings, alongside NetEnt’s Berryburst.
NetEnt’s Gonzo’s Quest slipped five places to 11th and Gamesys’ Double Bubble fell two spots to 15.
Game | Supplier | Nov | Oct | Change |
Starburst | Netent | 1 | 1 | 0 |
Bonanza | Big Time Gaming | 2 | 3 | 1 |
Book of Dead | Play’n Go | 3 | 2 | -1 |
Cleopatra | IGT | 4 | 4 | 0 |
Rainbow Riches | SG Digital | 5 | 5 | 0 |
Halloween Jack | Netent | 6 | 31 | 25 |
Buffalo Rising Megaways | Blueprint | 7 | 53 | 46 |
Diamond Mine | Blueprint | 8 | 9 | 1 |
Ancient Egypt | Pragmatic Play | 9 | ||
Dragon’s Luck Power Reels | Red Tiger | 10 | 76 | 66 |
Gonzo’s Quest | Netent | 11 | 6 | -5 |
Reel Talent | MicroGaming | 12 | ||
The Vikings | Netent | 13 | ||
Twin Spin | Netent | 14 | 22 | 9 |
Double Bubble | Gamesys | 15 | 13 | -2 |
Dragons Luck | Red Tiger | 16 | 181 | 165 |
Immortal Romance | MicroGaming | 16 | 14 | -2 |
King Kong Cash | Blueprint | 16 | 39 | 23 |
Lucha Legends | MicroGaming | 16 | ||
Ted | Blueprint | 16 | 32 | 16 |
Related Articles
Promoted feature Slots
Evolution on engaging the TikTok generation
Casino Slots Sports betting
Pragmatic Play reveals new games and products